<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Badmus Immigration Law Firm</title>
	<link>http://www.badmuslaw.com</link>
	<description>Immigration News and Tips You Can Use</description>
	<pubDate>Tue, 06 May 2008 15:27:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Checking That You Are a U.S. Citizen on an I-9 Form Will Cause Inadmissibility</title>
		<link>http://www.badmuslaw.com/2008/05/06/checking-that-you-are-a-us-citizen-on-an-i-9-form-will-cause-inadmissibility/</link>
		<comments>http://www.badmuslaw.com/2008/05/06/checking-that-you-are-a-us-citizen-on-an-i-9-form-will-cause-inadmissibility/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:41:08 +0000</pubDate>
		<dc:creator>mrichart</dc:creator>
		
		<category><![CDATA[Employer Compliance]]></category>

		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Immigration Litigation and Removal]]></category>

		<category><![CDATA[Family Immigration]]></category>

		<category><![CDATA[Medical Professionals]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/05/06/checking-that-you-are-a-us-citizen-on-an-i-9-form-will-cause-inadmissibility/</guid>
		<description><![CDATA[In March, 2008, the 8th Circuit held that an individual who checked the box on the I-9 Form given to him by a private employer stating that he was U.S. Citizen was found inadmissible.  Despite marrying a U.S. Citizen five years later and claiming that someone instructed him to check the box so that he would [...]]]></description>
			<content:encoded><![CDATA[<p>In March, 2008, the 8th Circuit held that an individual who checked the box on the I-9 Form given to him by a private employer stating that he was U.S. Citizen was found inadmissible.  Despite marrying a U.S. Citizen five years later and claiming that someone instructed him to check the box so that he would be able to work, the petitioner is ineligible for permanent residency.   The court reasoned that in checking that he was a U.S. Citizen on his I-9 form to a private employer, the petitioner was fraudulently seeking a benefit under the Immigration and Nationality Act.</p>
<p>To read the case, <em>Rodriguez v. Mukasey</em>, click <a href="http://www.ca8.uscourts.gov/opndir/08/03/063523P.pdf">here</a>.</p>
<p> By Michelle Richart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/05/06/checking-that-you-are-a-us-citizen-on-an-i-9-form-will-cause-inadmissibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS Conducts Fiscal Year 2009 H-1B Lotteries</title>
		<link>http://www.badmuslaw.com/2008/04/16/uscis-conducts-fiscal-year-2009-h-1b-lotteries/</link>
		<comments>http://www.badmuslaw.com/2008/04/16/uscis-conducts-fiscal-year-2009-h-1b-lotteries/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:46:33 +0000</pubDate>
		<dc:creator>mjames</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Employer Compliance]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/16/uscis-conducts-fiscal-year-2009-h-1b-lotteries/</guid>
		<description><![CDATA[The USCIS announced that it conducted the two lotteries for the 2009 fiscal year H-1B cap cases on April 14, 2008.  They conducted the lottery for the 20,000 visas for those holding a U.S. master&#8217;s degree first.  Those that were not selected for filing through the lottery were placed into the &#8220;regular&#8221; cap lottery, which [...]]]></description>
			<content:encoded><![CDATA[<p>The USCIS announced that it conducted the two lotteries for the 2009 fiscal year H-1B cap cases on April 14, 2008.  They conducted the lottery for the 20,000 visas for those holding a U.S. master&#8217;s degree first.  Those that were not selected for filing through the lottery were placed into the &#8220;regular&#8221; cap lottery, which was also conducted that day.  The USICS expects to notify all petitioners by June 2, 2008 on the status of cases filed, either through a receipt notice for a filed case, or by returning the petition unfiled.  For those that paid for premium processing, the 15 day period for filed cases begins on April 14, 2008.  To read the USCIS press release,  <a href="http://www.aila.org/content/default.aspx?docid=25195">click here.</a></p>
<p> By:  Martha James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/16/uscis-conducts-fiscal-year-2009-h-1b-lotteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visa Bulletin for May 2008</title>
		<link>http://www.badmuslaw.com/2008/04/15/visa-bulletin-for-may-2008/</link>
		<comments>http://www.badmuslaw.com/2008/04/15/visa-bulletin-for-may-2008/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:46:15 +0000</pubDate>
		<dc:creator>alopez</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Family Immigration]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/15/visa-bulletin-for-may-2008/</guid>
		<description><![CDATA[The visa bulletin provides information regarding the availability of immigrant numbers every month. Consular and Citizenship and Immigration Services officers report the number of applicants for permanent residence. If the demand could not be satisfied within the statutory or regulatory limits, the category or foreign state in which demand was excessive was deemed oversubscribed. The [...]]]></description>
			<content:encoded><![CDATA[<p>The visa bulletin provides information regarding the availability of immigrant numbers every month. Consular and Citizenship and Immigration Services officers report the number of applicants for permanent residence. If the demand could not be satisfied within the statutory or regulatory limits, the category or foreign state in which demand was excessive was deemed oversubscribed. The cut-off date for an oversubscribed category is the priority date of the first applicant who could not be reached within the numerical limits. Only applicants who have a priority date earlier than the cut-off date may be given a number.</p>
<p><a href="http://travel.state.gov/visa/frvi/bulletin/bulletin_4205.html">Click here to view the visa bulletin for the month May</a></p>
<p>By Angela M. Lopez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/15/visa-bulletin-for-may-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naturalization for Military Members</title>
		<link>http://www.badmuslaw.com/2008/04/15/naturalization-for-military-members/</link>
		<comments>http://www.badmuslaw.com/2008/04/15/naturalization-for-military-members/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:00:00 +0000</pubDate>
		<dc:creator>mrichart</dc:creator>
		
		<category><![CDATA[Family Immigration]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/15/naturalization-for-military-members/</guid>
		<description><![CDATA[On April 14, 2008, USCIS published an updated fact sheet explaining the naturalization requirements for members of the United States Armed Forces.  In addition they published a military help line:  1-877-CIS-4MIL (1-877-247-4645).  There are special accomodations made for members of the military when they apply to naturalize including a waiver of fees.  Any member of the military who [...]]]></description>
			<content:encoded><![CDATA[<p>On April 14, 2008, USCIS published an updated fact sheet explaining the naturalization requirements for members of the United States Armed Forces.  In addition they published a military help line:  1-877-CIS-4MIL (1-877-247-4645).  There are special accomodations made for members of the military when they apply to naturalize including a waiver of fees.  Any member of the military who has served in wartime since September 11, 2001, and who otherwise qualifies, is eligible for naturalization immediately.</p>
<p>Click <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=b821a9c210149110VgnVCM1000004718190aRCRD&amp;vgnextchannel=acffaca797e63110VgnVCM1000004718190aRCRD" title="Naturalization for Military">here</a> to read the text of the publication.</p>
<p>By Michelle Richart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/15/naturalization-for-military-members/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIS Announces New Rule Allowing Extension of Optional Practical Training</title>
		<link>http://www.badmuslaw.com/2008/04/11/138/</link>
		<comments>http://www.badmuslaw.com/2008/04/11/138/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:58:25 +0000</pubDate>
		<dc:creator>mjames</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Employer Compliance]]></category>

		<category><![CDATA[Immigration Litigation and Removal]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/11/138/</guid>
		<description><![CDATA[On April 4, 2008, the CIS announced that optional practical training (OPT) may be extended in two situations.  First, if an F-1 student has a pending H-1B petition and is working pursuant to post-completion OPT, the student&#8217;s status is automatically extended until the October 1 start date indicated on the approved H-1B petition.  The extension [...]]]></description>
			<content:encoded><![CDATA[<p>On April 4, 2008, the CIS announced that optional practical training (OPT) may be extended in two situations.  First, if an F-1 student has a pending H-1B petition and is working pursuant to post-completion OPT, the student&#8217;s status is automatically extended until the October 1 start date indicated on the approved H-1B petition.  The extension terminates when the CIS rejects, denies or revokes the H-1B petition.  A person here in F-1 status may remain in the United States during this period and if the student is working pursuant to OPT, that student may continue working until the October 1 start date.</p>
<p>Second, a student may be eligible to extend post-completion OPT by an additional 17 months.  To be eligible for this extension, the student must have at least a bachelor&#8217;s degree in certain designated fields (STEM degree), the student must be in an approved post-completion OPT period based on that STEM degree, the student&#8217;s employer must be enrolled in E-Verify, and the student must apply for the OPT extension before the current post-completion OPT expires.  Note that this is not an automatic extension, but one that must be applied for timely.</p>
<p>The STEM designated degrees include the following courses of study:</p>
<p>*  Computer Science Applications                    *  Biological and Biomedical Sciences<br />
*  Actuarial Science                                          *  Mathematics and Statistics<br />
*  Engineering                                                  *  Military Technologies<br />
*  Engineering Technologies                            *  Physical Sciences</p>
<p>For more information on these extensions,  <a href="http://www.aila.org/content/fileviewer.aspx?docid=25166&amp;linkid=175856" title="click here">click here</a></p>
<p> By:  Martha James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/11/138/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS RELEASES PRELIMINARY NUMBER OF FY 2009 H-1B CAP FILINGS</title>
		<link>http://www.badmuslaw.com/2008/04/11/uscis-releases-preliminary-number-of-fy-2009-h-1b-cap-filings/</link>
		<comments>http://www.badmuslaw.com/2008/04/11/uscis-releases-preliminary-number-of-fy-2009-h-1b-cap-filings/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:11:12 +0000</pubDate>
		<dc:creator>mjames</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Employer Compliance]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/11/uscis-releases-preliminary-number-of-fy-2009-h-1b-cap-filings/</guid>
		<description><![CDATA[WASHINGTON – U.S. Citizenship and Immigration Services (USCIS) today announced a preliminary number of nearly 163,000 H-1B petitions received during the filing period ending on April 7, 2008. More than 31,200 of those petitions were for the advanced degree category. USCIS expects next week it will conduct the computer-generated random selection process, beginning with the [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – U.S. Citizenship and Immigration Services (USCIS) today announced a preliminary number of nearly 163,000 H-1B petitions received during the filing period ending on April 7, 2008. More than 31,200 of those petitions were for the advanced degree category. USCIS expects next week it will conduct the computer-generated random selection process, beginning with the selection of the 20,000 petitions under the advanced degree exemption. Those petitions not selected under the advanced degree category will join the random selection process for the cap-subject 65,000 limit. USCIS will reject, and return filing fees for all cap-subject petitions not randomly selected, unless found to be a duplicate. USCIS will handle duplicate filings in accordance with the interim final rule published on March 24, 2008 in the Federal Register. USCIS will provide regular updates as the processing of FY 2009 H-1B cap cases continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/11/uscis-releases-preliminary-number-of-fy-2009-h-1b-cap-filings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS Reaches FY 2009 H-1B Cap - Both Master&#8217;s and Regular Cap</title>
		<link>http://www.badmuslaw.com/2008/04/08/uscis-reaches-fy-2009-h-1b-cap-both-masters-and-regular-cap/</link>
		<comments>http://www.badmuslaw.com/2008/04/08/uscis-reaches-fy-2009-h-1b-cap-both-masters-and-regular-cap/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:23:42 +0000</pubDate>
		<dc:creator>mjames</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Employer Compliance]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/08/uscis-reaches-fy-2009-h-1b-cap-both-masters-and-regular-cap/</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced today that it has received enough H-1B petitions to meet the congressionally mandated cap for fiscal year 2009. USCIS has also received more than 20,000 H-1B petitions filed on behalf of persons exempt from the cap under the “advanced degree” exemption. Before running the random selection process, USCIS [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) announced today that it has received enough H-1B petitions to meet the congressionally mandated cap for fiscal year 2009. USCIS has also received more than 20,000 H-1B petitions filed on behalf of persons exempt from the cap under the “advanced degree” exemption. Before running the random selection process, USCIS will complete initial data entry for all filings received during the filing period ending on April 7, 2008. Due to the high number of petitions, USCIS is not yet able to announce the precise day on which it will conduct the random selection process.</p>
<p>USCIS will carry out the computer-generated random selection process for all cap-subject petitions received. USCIS will select the number of petitions needed to meet the caps of 65,000 for the general category and 20,000 under the “advanced degree” exemption limit. USCIS will reject, and return filing fees for all cap-subject petitions not randomly selected, unless found to be a duplicate. USCIS will handle duplicate filings in accordance with the interim final rule published on March 24, 2008 in the Federal Register.</p>
<p>The agency will conduct the selection process for “advanced degree” exemption petitions first. All “advanced degree” petitions not selected will be part of the random selection process for the 65,000 limit.</p>
<p>By:  Martha James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/08/uscis-reaches-fy-2009-h-1b-cap-both-masters-and-regular-cap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS and FBI Set Milestones to Clear up Namecheck Backlog</title>
		<link>http://www.badmuslaw.com/2008/04/03/uscis-and-fbi-set-milestones-to-clear-up-namecheck-backlog/</link>
		<comments>http://www.badmuslaw.com/2008/04/03/uscis-and-fbi-set-milestones-to-clear-up-namecheck-backlog/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:51:55 +0000</pubDate>
		<dc:creator>mrichart</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Family Immigration]]></category>

		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/04/03/uscis-and-fbi-set-milestones-to-clear-up-namecheck-backlog/</guid>
		<description><![CDATA[USCIS announced on April 2, 2008, that they have set milestones for the namecheck backlog and by next summer hope to have all cleared and completed with a policy that the vast majority of all namechecks be completed within a 30 day period. Below is the text of the announcement:
USCIS AND FBI RELEASE JOINT PLAN [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS announced on April 2, 2008, that they have set milestones for the namecheck backlog and by next summer hope to have all cleared and completed with a policy that the vast majority of all namechecks be completed within a 30 day period. Below is the text of the announcement:</p>
<p>USCIS AND FBI RELEASE JOINT PLAN TO ELIMINATE BACKLOG OF FBI NAME CHECKS</p>
<p>Partnership Establishes Series of Milestones To Complete Checks</p>
<p>WASHINGTON – U.S. Citizenship and Immigration Services (USCIS) and the Federal Bureau of Investigation (FBI) today announced a joint plan to eliminate the backlog of name checks pending with the FBI.</p>
<p>USCIS and the FBI established a series of milestones prioritizing work based on the age of the pending name check. The FBI has already eliminated all name check cases pending more than four years. “This plan of action is the product of a strong partnership between USCIS and the FBI to eliminate the backlogs and to strengthen national security,” said USCIS Director Emilio Gonzalez.</p>
<p>By increasing staff, expanding resources, and applying new business processes, the goal is to complete 98 percent of all name checks within 30 days. USCIS and the FBI intend to resolve the remaining two percent, which represent the most difficult name checks and require additional time to complete, within 90 days or less. The goal is to achieve and sustain these processing times by June 2009.</p>
<p>The joint plan will focus on resolving the oldest pending FBI name checks first. USCIS has also requested that the FBI prioritize resolution of approximately 29,800 pending name checks from naturalization applicants submitted to the FBI before May 2006 where the naturalization applicant was already interviewed.</p>
<p>The target milestones for processing name checks are:</p>
<p>Completion Goal and Category</p>
<p>May 2008-Process all name checks pending more than three years<br />
July 2008-Process all name checks pending more than two years<br />
Nov. 2008-Process all name checks pending more than one year<br />
Feb. 2009-Process all name checks pending more than 180 days<br />
June 2009-Process 98 percent of all name checks within 30 days and process the<br />
remaining two percent within 90 days.</p>
<p>By Michelle Richart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/04/03/uscis-and-fbi-set-milestones-to-clear-up-namecheck-backlog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor Stephen L. Klineberg Offers Future Projections on the Houston and Texas Immigration Situation</title>
		<link>http://www.badmuslaw.com/2008/03/25/professor-stephen-l-klineberg-offers-future-projections-on-the-houston-and-texas-immigration-situation/</link>
		<comments>http://www.badmuslaw.com/2008/03/25/professor-stephen-l-klineberg-offers-future-projections-on-the-houston-and-texas-immigration-situation/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:09:19 +0000</pubDate>
		<dc:creator>mrichart</dc:creator>
		
		<category><![CDATA[Immigration Litigation and Removal]]></category>

		<category><![CDATA[Family Immigration]]></category>

		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/03/25/professor-stephen-l-klineberg-offers-future-projections-on-the-houston-and-texas-immigration-situation/</guid>
		<description><![CDATA[On March 8, 2008, Stephen L. Klineberg, Professor of Sociology at Rice University, spoke at the ACLU of Texas 70th Anniversary Conference where he highlighted his research over two and a half decades and the changing demographics in Texas, most specifically, in the Houston area.  To see information about the Houston Area Survey that Professor Klineberg [...]]]></description>
			<content:encoded><![CDATA[<p>On March 8, 2008, Stephen L. Klineberg, Professor of Sociology at Rice University, spoke at the ACLU of Texas 70<sup>th</sup> Anniversary Conference where he highlighted his research over two and a half decades and the changing demographics in Texas, most specifically, in the Houston area.  To see information about the Houston Area Survey that Professor Klineberg has been conducted since 1982, click <a href="http://www.houstonareasurvey.org">here</a>. </p>
<p>Professor Klineberg suggests that Texas has a burgeoning diversity which is a tremendous asset to the State.  However, unless educational differentials can be reduced between ethnic and immigrant groups and if Texans continue to live and work in segregated enclaves full of mutual misperceptions, Texas will not be able to fully capitalize on this diversity.  Professor Klineberg surmised that in order for Texas to continue to be successful with its multi-ethnic society, the state will need to grow more unified and inclusive with a commitment to civil rights and full participation for all residents. In nearly three decades of researching demographics in the Houston area, which began at approximately the same time as the oil bust in the 1980s, Klineberg believes that the traditional ‘blue collar’ approach to financial security has predominately disappeared.  Almost all good-paying jobs now require higher levels of education and technical skills.  With this in mind, consider the following below history and statistics as presented by Professor Klineberg. </p>
<p>It was not until the past decade that the United States surpassed the 1900’s high level of immigrants to the United States, which, at the time, was almost exclusively comprised of individuals of European decent.  According to the U.S. Census, immigration levels were at a historical low during the Great Depression and it has taken nearly 70 years to rebound to levels prior to the Great Depression.  It is noteworthy that in the past few years, immigration has once again slowed, mostly due to Congressionally-imposed caps on various types of immigrant categories. </p>
<p>Additionally, until 1965, it was virtually impossible for any non-Anglo individual to immigrate to the United States.  In fact, it was not until 1965, when President Kennedy announced that the United States was no longer a ‘racist nation,’ were immigrant visas to the United States available to other parts of the world such as Asia and Africa.  As immigration is primarily based and sponsored on the basis of family reunification or employment, and because those from Africa and Asian nations had no family with whom to reunify, beginning in the late 1960s, those individuals primarily immigrated to the United States based on employment and had high levels of education.  They mostly came from predominant and educated families.  In the meantime, individuals from areas such as Europe and Central America often had relatives whom could apply on their behalf. Professor Klineberg uses Houston as a model for the rest of Texas and believes that while Houston is a few years ahead of Texas in general, Texas demographics frequently follow that of Houston within a few years.  In 1960, the U.S. Census showed that Houston was 73.9% Anglo, 19.3% Black, 6% Hispanic, and 0.3% Asian and other groups.  Since that time, however, the demographics have greatly changed both before and after the oil bust in the 1980s.  Unlike other cities such as Detroit, Cincinnati, and others without such an immigrant surge, but who also suffered from an economic depression, such as the oil bust, Houston continues to thrive economically through a greater balance of groups of individuals working together.  In 2006, Houston was estimated to be 36.9% Anglo, 18.4% Black, 38.2% Hispanic, and 6.5% Asian and other groups.  Klineberg also points out that today’s seniors are primarily Anglos, with that number expected to double in the next 30 years.  Therefore, the younger generation, which is predominately non-Anglo and less privileged will replace the baby boom generation.  It is projected that by 2040, 80% of all Texans will be non-Anglos, primarily Blacks and Latinos.   </p>
<p>Because of this shift in demographics, and considering a high school diploma no longer ensures financial security, it is important to look at educational and technical statistics for those populations.  Currently, approximately 44.7% of individuals aged 14-29 in the Houston area are Hispanic.  According to Klineberg’s Houston Area Survey, between 1997 and 2004, of all ethnic groups 36% of Asian Immigrants have a college degree, with another 25% having a post-graduate degree.  This number was higher than all U.S.-born groups including U.S.-born Anglos, U.S.-born Blacks, U.S.-born Latinos and Latino immigrants.  In fact, 50% of first-generation Latino Immigrants have less than a high school diploma and only 7% have a college degree.  However, all groups of U.S.-born populations, whether Anglo, Black, or Latino, have approximately one-third percent of respondents with at least have some college education.  Some attribute this to a process of assimilation for those individuals who were born in the United States, whether or not their previous generations had immigrated.  In any case, within the past decade, the State of Texas rated last among all 50 states for individuals over the age of 25 who have a high school diploma.  During that same time, Texas rated 35<sup>th</sup> for those over the age of 25 who had a college degree.  This lack of education could greatly hinder Texas’ increased growth and prosperity in the future. </p>
<p>Professor Klineberg has also done extensive research on assimilation indicators among different immigrant groups.  It is important to note that according to his research, beginning in 2004 when immigration reform and debates came to the forefront of politics, attitudes toward both diversity and immigration drastically took a downturn with increased negativity. </p>
<p>To read more about the Houston Area Survey, its findings, and methodology since 1982, click <a href="http://www.houstonareasurvey.org/">here</a>.  The website also has contact information for Professor Klineberg and information about his many publications and articles.</p>
<p>By Michelle Richart </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/03/25/professor-stephen-l-klineberg-offers-future-projections-on-the-houston-and-texas-immigration-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHS Announces &#8220;New&#8221; No-Match Rule</title>
		<link>http://www.badmuslaw.com/2008/03/25/dhs-announces-new-no-match-rule/</link>
		<comments>http://www.badmuslaw.com/2008/03/25/dhs-announces-new-no-match-rule/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Immigration]]></category>

		<category><![CDATA[Employer Compliance]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2008/03/25/dhs-announces-new-no-match-rule/</guid>
		<description><![CDATA[In a press release issued by the American Immigration Lawyers Association (AILA) on March 21, 2008: 
The Department of Homeland Security today  announced a &#8220;supplemental proposed rule&#8221; concerning the actions required of employers who receive &#8220;no-match&#8221; letters from the Social Security Administration. Rather than making changes in the substance of the previous rule, which was enjoined by [...]]]></description>
			<content:encoded><![CDATA[<p>In a press release issued by the American Immigration Lawyers Association (AILA) on March 21, 2008: </p>
<p>The Department of Homeland Security today  announced a &#8220;supplemental proposed rule&#8221; concerning the actions required of employers who receive &#8220;no-match&#8221; letters from the Social Security Administration. Rather than making changes in the substance of the previous rule, which was enjoined by a Federal District Court, DHS reiterates its same old arguments. The rule&#8217;s bottom line remains unchanged: employers may believe they have no choice but to fire any employee who cannot resolve within 90 days a social security records discrepancy.</p>
<p>&#8220;The Social Security Administration is charged with administering social security benefits, and is not structured or oriented to be an immigration enforcement tool. This misguided attempt to fit the square peg of immigration enforcement into the round hole of social security benefits is a guarantee of increased discrimination and erroneous terminations,&#8221; stated Kathleen Campbell Walker, President of the American Immigration Lawyers Association.</p>
<p>One predictable result of implementation of this rule will be unwarranted firings due to database errors and predictable delays in obtaining documentation of status or database corrections. The SSA has emphatically and consistently stated that there are many reasons for a no-match record to be generated other than a lack of work authorization. Some of these reasons include: spelling errors, incomplete names, inversion of date order, valid name changes pursuant to divorce or marriage, as well as cultural differences in name order. The Administration should suspend the &#8220;no-match&#8221; effort until the database achieves acceptable levels of accuracy and until employers and employees have efficient mechanisms to correct data errors and to obtain status confirmation.</p>
<p>&#8220;This unchanged regulation clearly leaves employers holding the bag as to Congress&#8217; failures to create legal avenues to fill legitimate labor needs,&#8221; said Campbell Walker. &#8220;Employers will be left with a Hobson&#8217;s choice - keep the employee while potentially being exposed to employment verification penalties or terminate the employee and face possible wrongful termination or discrimination charges. Where are the rational and predictable legal protections for employers trying to do the right thing?&#8221;</p>
<p>AILA InfoNet Doc. No. 08032140 (posted Mar. 21, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2008/03/25/dhs-announces-new-no-match-rule/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
