<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badmus Law Firm - Immigration &#038; Nationality Law</title>
	<atom:link href="http://www.badmuslaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badmuslaw.com</link>
	<description>Immigration News and Tips You Can Use</description>
	<lastBuildDate>Mon, 14 May 2012 14:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Justice Department Settles Document Abuse Claim Against Imagine Schools in Ohio</title>
		<link>http://www.badmuslaw.com/2012/05/08/justice-department-settles-document-abuse-claim-against-imagine-schools-in-ohio/</link>
		<comments>http://www.badmuslaw.com/2012/05/08/justice-department-settles-document-abuse-claim-against-imagine-schools-in-ohio/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employer Compliance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/?p=738</guid>
		<description><![CDATA[The Justice Department announced today that it reached an agreement with Imagine Schools Inc., resolving allegations that the company discriminated under the anti-discrimination provision of the Immigration and Nationality Act, when it fired an employee at its Imagine School in Groveport, Ohio, in connection with a “reverification” of his employment eligibility.  In a complaint filed [...]]]></description>
			<content:encoded><![CDATA[<p>The Justice Department announced today that it reached an agreement with Imagine Schools Inc., resolving allegations that the company discriminated under the anti-discrimination provision of the Immigration and Nationality Act, when it fired an employee at its Imagine School in Groveport, Ohio, in connection with a “reverification” of his employment eligibility. </p>
<p>In a complaint filed with the department, the employee, a lawful permanent resident, alleged that Imagine School improperly terminated him after he failed to produce an unexpired lawful permanent resident card, also known as “green card,” during reverification of his employment eligibility status for purposes of Form I-9. The employee had originally presented a valid lawful permanent resident card when he was hired, and alleged that his reverification, along with the request for a specific document, was unlawful under the anti-discrimination provision of the Immigration and Nationality Act. Under the rules governing employment eligibility verification, certain documents, including lawful permanent resident cards and U.S. passports, are not subject to reverification. The anti-discrimination provision prohibits discrimination based on citizenship or national origin in the employment eligibility verification process or reverification process. </p>
<p>Under the settlement agreement, Imagine Schools Inc. agrees to pay $20,169 in back pay plus interest to the charging party and $600 in civil penalties to the United States. Imagine Schools Inc. also agrees to comply with the law, to train its human resources personnel about employers’ responsibilities to avoid discrimination in the employment eligibility verification process, and to be subject to reporting and compliance monitory requirements for 18 months.</p>
<p>“All work-authorized individuals have the right to work without facing discriminatory hurdles during the employment eligibility verification or reverification process based on their citizenship status or national origin,” said Thomas E. Perez, Assistant Attorney General for the Civil Rights Division. “The department is committed to ensuring authorized workers are treated fairly during the employment eligibility verification process.”</p>
<p>The Office of Special Counsel (OSC) for Immigration-Related Unfair Employment Practices is responsible for enforcing the anti-discrimination provision of the INA, which protects work authorized individuals from employment discrimination on the basis of citizenship status or national origin discrimination, including discrimination in hiring and the employment eligibility verification (Form I-9) process. The Justice Department was represented by Luz V. Lopez-Ortiz in this matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/05/08/justice-department-settles-document-abuse-claim-against-imagine-schools-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Update for 2012</title>
		<link>http://www.badmuslaw.com/2012/04/05/h-1b-cap-update-for-2012/</link>
		<comments>http://www.badmuslaw.com/2012/04/05/h-1b-cap-update-for-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employment Immigration]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/?p=725</guid>
		<description><![CDATA[According to USCIS officials, 22,323 cap-subject H-1B petitions have been received as of April 4, 2012. Approximately 25% of these cases are for U.S. advanced degrees. According to USCIS, the number of filings received in the first few days of the H-1B season is almost double the number of filings received by USCIS during the [...]]]></description>
			<content:encoded><![CDATA[<p>According to USCIS officials, 22,323 cap-subject H-1B petitions have been received as of April 4, 2012. Approximately 25% of these cases are for U.S. advanced degrees. According to USCIS, the number of filings received in the first few days of the H-1B season is almost double the number of filings received by USCIS during the same time last year.<!-- end of #content --><!-- end of #contentwrapper --><!-- end of #main --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/04/05/h-1b-cap-update-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Visa Bulletin</title>
		<link>http://www.badmuslaw.com/2012/03/14/april-2012-visa-bulletin/</link>
		<comments>http://www.badmuslaw.com/2012/03/14/april-2012-visa-bulletin/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employment Immigration]]></category>
		<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2012/03/14/april-2012-visa-bulletin/</guid>
		<description><![CDATA[The Department of State recently published the April 2012 Visa Bulletin to announce availability of  family and employment based immigrant visas (green cards) in Apri 2012.  Click here for the visa bulletin. If you have an I-130 or I-140 petition that has a priority date earlier than listed in your category, you are now eligible [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of State recently published the April 2012 Visa Bulletin to announce availability of  family and employment based immigrant visas (green cards) in Apri 2012.  <a href="http://travel.state.gov/visa/bulletin/bulletin_1360.html" target="_blank">Click here for the visa bulletin</a>.</p>
<p>If you have an I-130 or I-140 petition that has a priority date earlier than listed in your category, you are now eligible to receive an immigrant visa.</p>
<p><em><strong>It is never too early to file your immigrant visa application, DON’T WAIT. Contact us immediately to evaluate your immigration options for the best and fastest way you can become a Legal Permanent Resident (LPR). </strong></em><em><strong>Call us at 469-916-7900 or email </strong><strong><a href="mailto:immigration@badmuslaw.com" shape="rect" target="_blank">immigration@badmuslaw.com</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/03/14/april-2012-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Issues Q&amp;A on Employee-Employer Relationships for H-1B Petitions</title>
		<link>http://www.badmuslaw.com/2012/03/14/uscis-issues-qa-on-employee-employer-relationships-for-h-1b-petitions/</link>
		<comments>http://www.badmuslaw.com/2012/03/14/uscis-issues-qa-on-employee-employer-relationships-for-h-1b-petitions/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employer Compliance]]></category>
		<category><![CDATA[Employment Immigration]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/2012/03/14/uscis-issues-qa-on-employee-employer-relationships-for-h-1b-petitions/</guid>
		<description><![CDATA[On March 12, 2012, the USCIS issued a Q &#38; A memorandum to provide more information about the proof needed to establish a valid employer-employee relationship in H-1B petitions.  The Q &#38; A expands on the USCIS memorandum issued on January 8, 2010, titled  “Determining Employer-Employee Relationship for Adjudication of H-1B Petitions, Including Third-Party Site [...]]]></description>
			<content:encoded><![CDATA[<p>On March 12, 2012, the USCIS issued a Q &amp; A memorandum to provide more information about the proof needed to establish a valid employer-employee relationship in H-1B petitions.  The Q &amp; A expands on the USCIS memorandum issued on January 8, 2010, titled  <a href="http://www.uscis.gov/USCIS/Laws/Memoranda/2010/H1B%20Employer-Employee%20Memo010810.pdf">“Determining Employer-Employee Relationship for Adjudication of H-1B Petitions, Including Third-Party Site Placements:  Additions to Officer’s Field Manual (AFM) Chapter 31.3(g)(15)(AFM Update AD 10-24).”</a>   In addition to clarifying the requirements for a valid employer-employee relationship, the memorandum also discusses the types of evidence petitioners may provide to establish that an employer-employee relationship exists and will continue to exist with the beneficiary throughout the duration of the requested H-1B validity period.</p>
<p>To read the new Q &amp; A memorandum, <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=3d015869c9326210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/03/14/uscis-issues-qa-on-employee-employer-relationships-for-h-1b-petitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth Immigrant Leaders to be Honored</title>
		<link>http://www.badmuslaw.com/2012/02/20/dallas-fort-worth-immigrant-leaders-to-be-honored/</link>
		<comments>http://www.badmuslaw.com/2012/02/20/dallas-fort-worth-immigrant-leaders-to-be-honored/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[General]]></category>
<category>immigrants</category><category>immigration</category>
		<guid isPermaLink="false">http://www.badmuslaw.com/?p=675</guid>
		<description><![CDATA[Badmus Law Firm will recognize and honor 11 exceptional immigrants who have demonstrated leadership in business, a chosen profession, or in the civic arena. Winners of the Immigrant Journey Awards will be announced at awards luncheon on March 22 In a continuing effort to shine a spotlight on immigrant achievements in the Dallas-Fort Worth area, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="twttrHubFrame" style="position: absolute; width: 10px; height: 10px; top: -9999em;" src="http://platform.twitter.com/widgets/hub.1329368159.html" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
<p><strong>Badmus Law Firm will recognize and honor 11 exceptional immigrants who have demonstrated leadership in business, a chosen profession, or in the civic arena. Winners of the Immigrant Journey Awards will be announced at awards luncheon on March 22<br />
</strong>In a continuing effort to shine a spotlight on immigrant achievements in the Dallas-Fort Worth area, Badmus Law Firm will honor 11 individuals who have reached the pinnacle of success at the 2012 Immigrant Journey Awards Luncheon on Thursday, March 22.</p>
<p>Of the 10 finalists, two award winners each will get named in the Immigrant Entrepreneur and Immigrant Professional Excellence categories, while one receives recognition as an Immigrant Advocate. Dallas County Commissioner Dr. Elba Garcia will receive the Immigrant Spirit Award.</p>
<p>“We meet immigrants when they first decide to make the United States their new home,” said Ann Badmus, founding member of the Badmus Law Firm. “So it’s rewarding to honor these accomplished individuals with much-deserved recognition. Their stories show strength and determination in overcoming major challenges.”<wbr></wbr></p>
<p>This year’s nominees include a diverse group of achievers – all of whom turned ideas and creativity into successes. They include:</p>
<p> Fernando Andrade, president and CEO, GSR Andrade Architects Inc.<br />
• Joyce Brown, founder and CEO, EFW Montessori School Inc.<br />
• Sante Chary, CEO, U.S. Physicians Resources<br />
• Neha Kunta, president and CEO, MNK Infotech<br />
• Sandya George, CEO, Wonderland Montessori Academy of McKinney<br />
• Olubayo A. Idowu, M.D. FACP<br />
• Douglas Interiano, president, Proyecto Inmigrante ICS Inc.<br />
• Juan Miguel Lopez, CEO, Mito Financial<br />
• Mosaic Family Services<br />
• Juan J. Williams, CEO, Nvisionit Financial Solutions</p>
<p>Winners will be announced on Thursday, March 22, at the Addison Conference and Theatre Center, 15650 Addison Rd., in Addison, Texas. The luncheon starts at 11:30 a.m. Tickets are available at <a href="http://immigrantjourney2012.eventbrite.com/" target="_blank">http://immigrantjourney2012.eventbrite.com/<wbr></wbr></a>.</p>
<p>Featured speaker for the second-annual event is Raul Magdaleno, director of diversity and community engagement at Southern Methodist University Meadows School of Arts and a 2004 Congressional Medal of Honor recipient.</p>
<p>Previous Immigrant Journey Awards winners include Jose Fuentes and Gloria Rubio, owners of Gloria’s Restaurants;<wbr> Oscar Pareja, FC Dallas assistant coach; and Joe Chow, former Addison mayor and founder of the May Dragon restaurant.</wbr></p>
<div id="ab"><em>Based in Dallas, Badmus Law Firm focuses exclusively on immigration and naturalization law. Since 1993, the firm’s legal team has helped thousands of people get government approval to live and work in the United States</em>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/02/20/dallas-fort-worth-immigrant-leaders-to-be-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of a Generation:  How New Americans Will Help Support Retiring Baby Boomers</title>
		<link>http://www.badmuslaw.com/2012/02/16/the-future-of-a-generation-how-new-americans-will-help-support-retiring-baby-boomers/</link>
		<comments>http://www.badmuslaw.com/2012/02/16/the-future-of-a-generation-how-new-americans-will-help-support-retiring-baby-boomers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legislation and Policy]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/?p=652</guid>
		<description><![CDATA[From the Immigration Policy Center The Immigration Policy Center recently released The Future of a Generation: How New Americans Will Help Support Retiring Baby Boomers, by Walter Ewing, Ph.D.  The United States is in the midst of a profound demographic transformation that will long outlast the current economic downturn. In 2011, the first of the [...]]]></description>
			<content:encoded><![CDATA[<p>From the Immigration Policy Center</p>
<p>The Immigration Policy Center recently released <em><a title="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=%2Bw55AC3Fb%2BHa0XxcVhe2hYfaY0C2E045" href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=%2Bw55AC3Fb%2BHa0XxcVhe2hYfaY0C2E045" target="_blank">The Future of a Generation: How New Americans Will Help Support Retiring Baby Boomers</a></em>, by Walter Ewing, Ph.D. </p>
<p>The United States is in the midst of a profound demographic transformation that will long outlast the current economic downturn. In 2011, the first of the baby boomers—Americans born between 1946 and 1964—turned 65 years old. There are 77 million baby boomers, comprising nearly one quarter of the total population, and their eventual retirement will have an enormous impact on the U.S. economy.</p>
<p>There will be growing demand within the U.S. economy for younger workers and taxpayers as the number of working-age adults supporting those over 65 diminishes. More and more of these workers and taxpayers will be immigrants and the children of immigrants. Given these trends, and given the size of the predominantly white, native-born baby boom generation that is now heading into retirement, projections point to an inescapable conclusion: immigrants and the children of immigrants will play increasingly important roles within the U.S. economy as workers and taxpayers for decades to come.</p>
<p>&nbsp;</p>
<div> <img src="http://wfc2.wiredforchange.com/o/8531/images/Figure%203.png" alt="" width="590" height="394" /></div>
<div> </div>
<div><strong>To view the fact check in its entirety, see:</strong></div>
<div> </div>
<ul type="disc">
<li><em><a title="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=KTVhSbICJ0D8RdHPYIX9SYfaY0C2E045" href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=KTVhSbICJ0D8RdHPYIX9SYfaY0C2E045">The Future of a Generation: How New Americans Will Help Support Retiring Baby Boomers</a>, </em>by Walter Ewing, Ph.D. (IPC Fact Check, February 2012)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/02/16/the-future-of-a-generation-how-new-americans-will-help-support-retiring-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Announces Expansion of E-Verify Self Check</title>
		<link>http://www.badmuslaw.com/2012/02/12/uscis-announces-expansion-of-e-verify-self-check/</link>
		<comments>http://www.badmuslaw.com/2012/02/12/uscis-announces-expansion-of-e-verify-self-check/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employer Compliance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/?p=639</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) recently announced that Self Check, a free online service of E-Verify that allows workers to check their own employment eligibility status, is now available in all 50 states, Washington, D.C., Guam, Puerto Rico, the U.S. Virgin Islands and the Commonwealth of Northern Mariana Islands. Launched in March 2011 by [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) recently announced that <span style="text-decoration: underline;"><a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=2ec07cd67450d210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=2ec07cd67450d210VgnVCM100000082ca60aRCRD" target="_blank">Self Check</a></span>, a free online service of <span style="text-decoration: underline;">E-Verify </span>that allows workers to check their own employment eligibility status, is now available in all 50 states, Washington, D.C., Guam, Puerto Rico, the U.S. Virgin Islands and the Commonwealth of Northern Mariana Islands. Launched in March 2011 by Secretary of Homeland Security Janet Napolitano and USCIS Director Alejandro Mayorkas, today’s announcement delivers on the goal of expanding Self Check nationally within one year.</p>
<p align="left">&#8220;We are pleased to complete, ahead of schedule, our expansion of this important tool for employees,&#8221; said USCIS Director Alejandro Mayorkas during a press conference at the agency’s field office in Orlando, Fla. &#8220;Since our initial launch in March, approximately 67,000 people have used Self Check and we anticipate that participation will dramatically increase with service now available to individuals across the country.&#8221;</p>
<p align="left">Self Check was developed through a partnership between the Department of Homeland Security (DHS) and the Social Security Administration (SSA) to provide individuals a tool to check their own employment eligibility status, as well as guidance on how to correct their DHS and SSA records. It is the first online E-Verify service offered directly to workers. Available in English and Spanish, Self Check enables individuals to enter the same information into Self Check that employers enter into E-Verify.</p>
<p align="left">Since the program’s inception, thousands of individuals have used Self Check, available in English and Spanish, to access their federal employment eligibility records and for guidance on how to correct potential record discrepancies prior to the hiring process.</p>
<p align="left">In August 2011, Self Check became a bi-lingual service available to users in both English and Spanish, broadening the scope of the program to members of our U.S. workforce who are more com</p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/02/12/uscis-announces-expansion-of-e-verify-self-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Visa Bulletin</title>
		<link>http://www.badmuslaw.com/2012/02/12/march-2012-visa-bulletin/</link>
		<comments>http://www.badmuslaw.com/2012/02/12/march-2012-visa-bulletin/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employment Immigration]]></category>
		<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badmuslaw.com/?p=633</guid>
		<description><![CDATA[The Department of State recently published the March 2012 Visa Bulletin to announce availability of  family and employment based immigrant visas (green cards) in March 2012.  Click here for the visa bulletin. If you have an I-130 or I-140 petition that has a priority date earlier than listed in your category, you are now eligible to [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of State recently published the March 2012 Visa Bulletin to announce availability of  family and employment based immigrant visas (green cards) in March 2012.  <a href="http://travel.state.gov/visa/bulletin/bulletin_1360.html" target="_blank">Click here for the visa bulletin</a>.</p>
<p>If you have an I-130 or I-140 petition that has a priority date earlier than listed in your category, you are now eligible to receive an immigrant visa. </p>
<p><em><strong>It is never too early to file your immigrant visa application, DON&#8217;T WAIT. Contact us immediately to evaluate your immigration options for the best and fastest way you can become a Legal Permanent Resident (LPR). </strong></em><em><strong>Call us at 469-916-7900 or email </strong><strong><a href="mailto:immigration@badmuslaw.com" shape="rect" target="_blank">immigration@badmuslaw.com</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/02/12/march-2012-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFAP Report Confirms High Denial Rates of L-1 &amp; H-1B Petitions at USCIS</title>
		<link>http://www.badmuslaw.com/2012/02/12/nfap-report-confirms-high-denial-rates-of-l-1-h-1b-petitions-at-uscis/</link>
		<comments>http://www.badmuslaw.com/2012/02/12/nfap-report-confirms-high-denial-rates-of-l-1-h-1b-petitions-at-uscis/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Employer Compliance]]></category>
		<category><![CDATA[Employment Immigration]]></category>
		<category><![CDATA[General]]></category>
<category>h 1b</category><category>immigration</category>
		<guid isPermaLink="false">http://www.badmuslaw.com/?p=628</guid>
		<description><![CDATA[The National Foundation for American Policy (NFAP) issued a report analyzing data obtained from USCIS that shows a high rate of denials and RFE issuance in petitions for L-1 intracompany transferees and H-1B professionals. The report states, &#8220;Data indicate much of the increase in denials involves Indian-born professionals and researchers. U.S. Citizenship and Immigration Services [...]]]></description>
			<content:encoded><![CDATA[<p>The National Foundation for American Policy (NFAP) issued a report analyzing data obtained from USCIS that shows a high rate of denials and RFE issuance in petitions for L-1 intracompany transferees and H-1B professionals. The report states, &#8220;Data indicate much of the increase in denials involves Indian-born professionals and researchers. U.S. Citizenship and Immigration Services adjudicators have demonstrated a capacity to keep skilled foreign nationals out of the United States by significantly increasing denials, along with often time-consuming Requests for Evidence (RFE), despite no change in the law or relevant regulations between 2008 and 2011.&#8221;   To read the detailed report, <a href="http://www.nfap.com/pdf/NFAP_Policy_Brief.USCIS_and_Denial_Rates_of_L1_and_H%201B_Petitions.February2012.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/02/12/nfap-report-confirms-high-denial-rates-of-l-1-h-1b-petitions-at-uscis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk Numbers Video about Visas</title>
		<link>http://www.badmuslaw.com/2012/02/12/lets-talk-numbers-video-about-visas/</link>
		<comments>http://www.badmuslaw.com/2012/02/12/lets-talk-numbers-video-about-visas/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[General]]></category>
<category>immigration</category><category>visas</category>
		<guid isPermaLink="false">http://www.badmuslaw.com/?p=621</guid>
		<description><![CDATA[Here&#8217;s a short video, &#8220;Let&#8217;s Talk Numbers,&#8221; describing the Department of State&#8217;s efforts to meet growing worldwide demand for visas, including visitor visas.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short video, &#8220;Let&#8217;s Talk Numbers,&#8221; describing the Department of State&#8217;s efforts to meet growing worldwide demand for visas, including visitor visas.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1438715875001&#038;playerID=1857622883&#038;playerKey=AQ~~,AAAAAGWqYgE~,KxHPzbPALrFGi6o0QhQY9IxyliWBJ3Vq&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1438715875001&#038;playerID=1857622883&#038;playerKey=AQ~~,AAAAAGWqYgE~,KxHPzbPALrFGi6o0QhQY9IxyliWBJ3Vq&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badmuslaw.com/2012/02/12/lets-talk-numbers-video-about-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

